| Place* | LW | Week | Artist - Title |
| 1 | 1 | 02.08.2010 | Yolanda Be Cool & Dcup - We No Speak Americano |
| 2 | 3 | 16.08.2010 | Eminem Feat. Rihanna - Love The Way You Lie |
| 3 | 2 | 23.08.2010 | Hurts - Wonderful Life |
| 4 | 4 | 30.08.2010 | Flo Rida Feat. Da Guetta - Club Can't Handle Me |
| 5 | 7 | 06.09.2010 | Taio Cruz - Dynamite |
| 6 | 5 | 31.05.2010 | Shakira Feat. Freshlygrou - Waka Waka (This Time For Afric |
| 7 | 9 | 21.06.2010 | Madcon - Glow |
| 8 | 8 | 19.07.2010 | Lady Gaga - Alejandro |
| 9 | 6 | 31.05.2010 | Edward Maya & Jigulina - Stereo Love |
| 10 | Neu | 13.09.2010 | Laserkraft 3d - Nein Mann |
| 11 | Neu | 13.09.2010 | Linkin Park - The Catalyst |
| 12 | Neu | 13.09.2010 | Juli - Elektrisches Gefuehl |
| 13 | Neu | 13.09.2010 | Ne-Yo - Beautiful Monster |
| 14 | 11 | 15.02.2010 | Unheilig - Geboren Um Zu Leben |
| 15 | 10 | 30.08.2010 | Ich & Ich - Universum |
| 16 | 13 | 05.07.2010 | Onerepublic & Timbaland - Marchin On |
| 17 | 12 | 28.06.2010 | Katy Perry - California Gurls |
| 18 | 16 | 02.08.2010 | Plan B - She Said |
| 19 | 15 | 30.08.2010 | Enrique Iglesias - I Like It |
| 20 | 14 | 14.06.2010 | Velile & Safri Duo - Helele |
September 9, 2010
German Top 20 Single Charts (13th, September)
Labels:
German Top 20 Single Charts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment