The US Single-Charts
| Platz | Vorwoche | Titel | Interpret |
1 | 1 | TIK TOK | KESHA |
2 | 3 | BAD ROMANCE | LADY GAGA |
3 | 4 | BEDROCK | YOUNG MONEY FEAT. LLOYD |
4 | - | IMMA BE | THE BLACK EYED PEAS |
5 | 7 | SEXY CHICK | DAVID GUETTA FEAT. AKON |
6 | - | HOW LOW | LUDACRIS |
7 | 6 | REPLAY | IYAZ |
8 | - | NEED YOU NOW | LADY ANTEBELLUM |
9 | 10 | HEY, SOUL SISTER | TRAIN |
10 | 9 | HARD | RIHANNA FEAT. JEEZY |
The US Album-Charts
| Platz | Vorwoche | Titel | Interpret |
1 | - | NEED YOU NOW | LADY ANTEBELLUM |
2 | 1 | HOPE FOR HAITI NOW | VARIOUS ARTISTS |
3 | 3 | THE FAME | LADY GAGA |
4 | 2 | I DREAMED A DREAM | SUSAN BOYLE |
5 | - | THE GREATEST LOVE SONGS OF ALL TIME | BARRY MANILOW |
6 | - | MICHAEL JACKSON'S THIS IS IT | MICHAEL JACKSON |
7 | - | THE SEA | CORINNE BAILEY RAE |
8 | 5 | 2010 GRAMMY NOMINEES | VARIOUS ARTISTS |
9 | - | SONGS FROM THE HEART | CELTIC WOMAN |
10 | 9 | THE E.N.D. | THE BLACK EYED PEAS |

No comments:
Post a Comment